Alert:
For more information on the cybersecurity incident, please visit the cybersecurity incident page.
January 2023 – September 30, 2025
Prior to February 2024, CIRO’s Complaints and Inquiries Department (C&I) handled matters relating to investment dealers, trading on Canadian marketplaces and general matters. Beginning in February 2024, C&I began fielding all complaints and inquiries from public investors relating to mutual fund dealers as well. As a result, the statistics prior to February 2024 do not include complaints or inquiries relating to mutual fund dealers.
Most of the complaints 1 and inquiries 2 (contacts) CIRO receives relate to either the dealers we regulate, the markets we regulate, or other matters falling within CIRO’s jurisdiction 3 (other). In recent years, we have received an ever-increasing number of contacts that fall outside of CIRO’s jurisdiction. Many of these contacts are related to scams or frauds perpetrated against investors by non-registrants. In these cases, people are redirected to the appropriate regulator, firm or resource.
CIRO only has jurisdiction over those individuals and firms that are registered with CIRO, and Canadian debt and equity markets. See Looking up an Investment Advisor or Firm and Equity Markets We Regulate. General contacts we receive (not related to dealers or markets we regulate) about CIRO are included under “CIRO-related”. Any complaints or inquiries not falling within these categories are included under “other”.
| Year | Event Type | Total |
|---|---|---|
| 2023 | Complaint | 860 |
| 2023 | Inquiry | 2348 |
| 2024 | Complaint | 1186 |
| 2024 | Inquiry | 2933 |
| 2025 | Complaint | 1006 |
| 2025 | Inquiry | 2931 |
| Total | 11264 | |
| Case Type | Total |
|---|---|
| Member | 1261 |
| Other | 904 |
| Market | 691 |
| CIRO Related | 352 |
| Case Type | Total |
|---|---|
| Member | 1671 |
| Other | 1279 |
| Market | 599 |
| CIRO Related | 570 |
| Case Type | Total |
|---|---|
| Member | 1273 |
| Other | 1244 |
| Market | 383 |
| CIRO Related | 1037 |
| Date | Event Type | Total |
|---|---|---|
| 2023 Jan | Complaint | 41 |
| 2023 Jan | Inquiry | 81 |
| 2023 Feb | Complaint | 41 |
| 2023 Feb | Inquiry | 68 |
| 2023 Mar | Complaint | 30 |
| 2023 Mar | Inquiry | 92 |
| 2023 Apr | Complaint | 48 |
| 2023 Apr | Inquiry | 81 |
| 2023 May | Complaint | 36 |
| 2023 May | Inquiry | 68 |
| 2023 Jun | Complaint | 28 |
| 2023 Jun | Inquiry | 70 |
| 2023 Jul | Complaint | 27 |
| 2023 Jul | Inquiry | 66 |
| 2023 Aug | Complaint | 29 |
| 2023 Aug | Inquiry | 80 |
| 2023 Sep | Complaint | 34 |
| 2023 Sep | Inquiry | 53 |
| 2023 Oct | Complaint | 18 |
| 2023 Oct | Inquiry | 57 |
| 2023 Nov | Complaint | 31 |
| 2023 Nov | Inquiry | 57 |
| 2023 Dec | Complaint | 47 |
| 2023 Dec | Inquiry | 78 |
| 2024 Jan | Complaint | 49 |
| 2024 Jan | Inquiry | 80 |
| 2024 Feb | Complaint | 58 |
| 2024 Feb | Inquiry | 75 |
| 2024 Mar | Complaint | 67 |
| 2024 Mar | Inquiry | 95 |
| 2024 Apr | Complaint | 37 |
| 2024 Apr | Inquiry | 107 |
| 2024 May | Complaint | 42 |
| 2024 May | Inquiry | 93 |
| 2024 Jun | Complaint | 47 |
| 2024 Jun | Inquiry | 87 |
| 2024 Jul | Complaint | 50 |
| 2024 Jul | Inquiry | 71 |
| 2024 Aug | Complaint | 61 |
| 2024 Aug | Inquiry | 92 |
| 2024 Sep | Complaint | 42 |
| 2024 Sep | Inquiry | 73 |
| 2024 Oct | Complaint | 44 |
| 2024 Oct | Inquiry | 96 |
| 2024 Nov | Complaint | 51 |
| 2024 Nov | Inquiry | 112 |
| 2024 Dec | Complaint | 65 |
| 2024 Dec | Inquiry | 77 |
| 2025 Jan | Complaint | 87 |
| 2025 Jan | Inquiry | 111 |
| 2025 Feb | Complaint | 62 |
| 2025 Feb | Inquiry | 110 |
| 2025 Mar | Complaint | 79 |
| 2025 Mar | Inquiry | 80 |
| 2025 Apr | Complaint | 68 |
| 2025 Apr | Inquiry | 72 |
| 2025 May | Complaint | 78 |
| 2025 May | Inquiry | 76 |
| 2025 Jun | Complaint | 55 |
| 2025 Jun | Inquiry | 60 |
| 2025 Jul | Complaint | 72 |
| 2025 Jul | Inquiry | 54 |
| 2025 Aug | Complaint | 50 |
| 2025 Aug | Inquiry | 39 |
| 2025 Sep | Complaint | 67 |
| 2025 Sep | Inquiry | 53 |
| Total | 4205 | |
Investors contact CIRO for both regulatory and non-regulatory matters. Regulatory matters are those subject to CIRO rules or securities law. For example, allegations of unsuitable investments or unauthorized trading. Non-regulatory matters are issues such as poor customer service and general inquiries about dealer policies and procedures. Since non-regulatory matters do not fall under CIRO's mandate, the investor is directed to address these complaints directly with the firm involved.
| Year | Total | Regulatory or Non |
|---|---|---|
| 2023 | 1424 | Non-Regulatory |
| 2023 | 491 | Regulatory |
| 2024 | 1982 | Non-Regulatory |
| 2024 | 601 | Regulatory |
| 2025 | 2134 | Non-Regulatory |
| 2025 | 541 | Regulatory |
| Total | 7173 | |
| Year | Total | Regulatory or Non |
|---|---|---|
| 2023 | 403 | Non-Regulatory |
| 2023 | 199 | Regulatory |
| 2024 | 709 | Non-Regulatory |
| 2024 | 228 | Regulatory |
| 2025 | 583 | Non-Regulatory |
| 2025 | 296 | Regulatory |
| Total | 2418 | |
Visit our Office of the Investor webpage for more information on a variety of helpful topics.
*Note: each inquiry may involve more than one topic, thus appearing under multiple categories.
| Allegation | Total | Year |
|---|---|---|
| Dealer Policies and Procedures | 135 | 2023 |
| Dealer Policies and Procedures | 187 | 2024 |
| Dealer Policies and Procedures | 96 | 2025 |
| General inquiry about RR/firm | 68 | 2023 |
| General inquiry about RR/firm | 102 | 2024 |
| General inquiry about RR/firm | 44 | 2025 |
| Info. on filing a complaint | 218 | 2023 |
| Info. on filing a complaint | 220 | 2024 |
| Info. on filing a complaint | 167 | 2025 |
| Service Issues | 105 | 2023 |
| Service Issues | 177 | 2024 |
| Service Issues | 127 | 2025 |
| Transfer of Accounts | 57 | 2023 |
| Transfer of Accounts | 65 | 2024 |
| Transfer of Accounts | 58 | 2025 |
| Total Inquiries | 1655 | |
Of these complaints, only unsuitable investments and account transfers are generally considered to be regulatory matters, with the remainder generally falling outside of CIRO jurisdiction. Matters that aren’t subject to CIRO rules must be addressed directly by the client to the firm in question.
CIRO-regulated firms must notify CIRO of all non-service-related complaints they receive and handle all complaints they receive according to prescribed standards contained within CIRO rules.
Learn more about how CIRO-regulated firms handle client complaints.
*Note: each complaint may involve more than one allegation, thus appearing under multiple categories
| Allegation | Total | Year |
|---|---|---|
| Dealer Policies and Procedures | 56 | 2023 |
| Dealer Policies and Procedures | 121 | 2024 |
| Dealer Policies and Procedures | 105 | 2025 |
| Service Issues | 100 | 2023 |
| Service Issues | 201 | 2024 |
| Service Issues | 144 | 2025 |
| Trading disputes, errors and delays | 33 | 2023 |
| Trading disputes, errors and delays | 35 | 2024 |
| Trading disputes, errors and delays | 52 | 2025 |
| Transfer of Accounts | 35 | 2023 |
| Transfer of Accounts | 68 | 2024 |
| Transfer of Accounts | 96 | 2025 |
| Unsuitable Investments | 63 | 2023 |
| Unsuitable Investments | 52 | 2024 |
| Unsuitable Investments | 54 | 2025 |
| Total Complaints | 1102 | |
| Date | EventType | Total |
|---|---|---|
| 2023 Jan | Complaint | 34 |
| 2023 Jan | Inquiry | 34 |
| 2023 Feb | Complaint | 28 |
| 2023 Feb | Inquiry | 35 |
| 2023 Mar | Complaint | 31 |
| 2023 Mar | Inquiry | 45 |
| 2023 Apr | Complaint | 20 |
| 2023 Apr | Inquiry | 35 |
| 2023 May | Complaint | 16 |
| 2023 May | Inquiry | 48 |
| 2023 Jun | Complaint | 22 |
| 2023 Jun | Inquiry | 47 |
| 2023 Jul | Complaint | 14 |
| 2023 Jul | Inquiry | 37 |
| 2023 Aug | Complaint | 21 |
| 2023 Aug | Inquiry | 24 |
| 2023 Sep | Complaint | 13 |
| 2023 Sep | Inquiry | 30 |
| 2023 Oct | Complaint | 17 |
| 2023 Oct | Inquiry | 38 |
| 2023 Nov | Complaint | 22 |
| 2023 Nov | Inquiry | 29 |
| 2023 Dec | Complaint | 20 |
| 2023 Dec | Inquiry | 31 |
| 2024 Jan | Complaint | 16 |
| 2024 Jan | Inquiry | 37 |
| 2024 Feb | Complaint | 28 |
| 2024 Feb | Inquiry | 25 |
| 2024 Mar | Complaint | 29 |
| 2024 Mar | Inquiry | 30 |
| 2024 Apr | Complaint | 21 |
| 2024 Apr | Inquiry | 35 |
| 2024 May | Complaint | 27 |
| 2024 May | Inquiry | 30 |
| 2024 Jun | Complaint | 16 |
| 2024 Jun | Inquiry | 27 |
| 2024 Jul | Complaint | 21 |
| 2024 Jul | Inquiry | 30 |
| 2024 Aug | Complaint | 16 |
| 2024 Aug | Inquiry | 30 |
| 2024 Sep | Complaint | 25 |
| 2024 Sep | Inquiry | 28 |
| 2024 Oct | Complaint | 17 |
| 2024 Oct | Inquiry | 36 |
| 2024 Nov | Complaint | 18 |
| 2024 Nov | Inquiry | 21 |
| 2024 Dec | Complaint | 15 |
| 2024 Dec | Inquiry | 21 |
| 2025 Jan | Complaint | 11 |
| 2025 Jan | Inquiry | 53 |
| 2025 Feb | Complaint | 19 |
| 2025 Feb | Inquiry | 26 |
| 2025 Mar | Complaint | 15 |
| 2025 Mar | Inquiry | 25 |
| 2025 Apr | Complaint | 11 |
| 2025 Apr | Inquiry | 25 |
| 2025 May | Complaint | 16 |
| 2025 May | Inquiry | 26 |
| 2025 Jun | Complaint | 14 |
| 2025 Jun | Inquiry | 27 |
| 2025 Jul | Complaint | 20 |
| 2025 Jul | Inquiry | 31 |
| 2025 Aug | Complaint | 8 |
| 2025 Aug | Inquiry | 18 |
| 2025 Sep | Complaint | 13 |
| 2025 Sep | Inquiry | 25 |
| Total | 1673 | |
Investors contact CIRO regarding both matters that are subject to the Universal Market Integrity Rules (UMIR) and those that are not. Under Recognition Orders issued by the Canadian Securities Administrators (CSA) and by agreement with the marketplaces, CIRO monitors all equity and debt market activity on all Canadian marketplaces, including stock exchanges and alternative trading systems, to detect manipulative trading practices and other breaches of the marketplace trading rules.
Our goal is to ensure trading complies with UMIR and other CIRO rules. Matters that are not subject to UMIR (or other CIRO rules), such as cease-trade orders, listed company activity and disclosures, fall outside of CIRO’s jurisdiction. Since non-UMIR matters do not fall under CIRO's mandate, the investor should address these matters directly with the principal regulator for the issuer (see SEDAR+) or the exchange.
| Year | Total | UMIR |
|---|---|---|
| 2023 | 359 | Non UMIR |
| 2023 | 48 | UMIR |
| 2024 | 302 | Non UMIR |
| 2024 | 22 | UMIR |
| 2025 | 229 | Non UMIR |
| 2025 | 19 | UMIR |
| Total | 979 | |
| Year | Total | UMIR |
|---|---|---|
| 2023 | 114 | Non UMIR |
| 2023 | 140 | UMIR |
| 2024 | 113 | Non UMIR |
| 2024 | 135 | UMIR |
| 2025 | 57 | Non UMIR |
| 2025 | 69 | UMIR |
| Total | 628 | |
By far, our most frequent market-related inquiries are about trading halts, even though we are not able to provide information about specific halts beyond that contained in the halt notice that is published on our website and through various news services. We also hear often from the public about listed company issues and cease-trade orders (CTOs), which do not fall under CIRO’s jurisdiction.
CIRO’s market-related jurisdiction encompasses monitoring trading on Canadian marketplaces for compliance with the Universal Market Integrity Rules (UMIR). CIRO does not have jurisdiction over public companies or their directors, officers or employees.
See more about UMIR here.
*Note: each inquiry may involve more than one topic, thus appearing under multiple categories. CTO = Cease Trade Order
| Allegation | Total | Year |
|---|---|---|
| CTO | 37 | 2023 |
| CTO | 34 | 2024 |
| CTO | 16 | 2025 |
| General | 23 | 2023 |
| General | 33 | 2024 |
| Halt inquiry | 168 | 2023 |
| Halt inquiry | 101 | 2024 |
| Halt inquiry | 127 | 2025 |
| Listed company issues | 73 | 2023 |
| Listed company issues | 59 | 2024 |
| Listed company issues | 39 | 2025 |
| Other | 15 | 2023 |
| Other | 9 | 2024 |
| Other | 25 | 2025 |
| Total Inquiries | 709 | |
The largest number of the complaints about market activity are allegations of market manipulation.
CIRO rules prohibit orders or trades that create a false or misleading appearance of trading activity (or interest in trading) or create an artificial bid, ask or sale price. This activity is considered manipulative and CIRO’s surveillance staff use specialized systems to continuously monitor trading in real-time across multiple marketplaces to detect and pursue instances of suspicious or prohibited trading activity. While some complaints are well-founded, most often, a more fulsome review by CIRO staff who have access to more information about the trades in question and the parties involved, alleviates our concerns. When concerns remain, we forward the complaint information to our Trading Review & Analysis (TR&A) department.
*Note: each complaint may involve more than one topic, thus appearing under multiple categories.
| Allegation | Total | Year |
|---|---|---|
| Disclosure | 31 | 2023 |
| Disclosure | 17 | 2024 |
| Disclosure | 13 | 2025 |
| Insider trading | 26 | 2023 |
| Insider trading | 25 | 2024 |
| Insider trading | 4 | 2025 |
| Listed company issues | 32 | 2023 |
| Listed company issues | 52 | 2024 |
| Listed company issues | 24 | 2025 |
| Manipulation | 108 | 2023 |
| Manipulation | 100 | 2024 |
| Manipulation | 38 | 2025 |
| Short Selling | 49 | 2023 |
| Short Selling | 36 | 2024 |
| Short Selling | 12 | 2025 |
| Total Complaints | 452 | |
Most inquiries and complaints come from Ontario, British Columbia, Quebec, and Alberta.
| Location | Total |
|---|---|
| Ontario | 953 |
| British Columbia | 343 |
| Alberta | 298 |
| Québec | 278 |
| Saskatchewan | 77 |
| Manitoba | 58 |
| Nova Scotia | 25 |
| New Brunswick | 22 |
| Newfoundland and Labrador | 6 |
| Yukon | 1 |
| Nunavut | 1 |
| Prince Edward Island | 1 |
Since the pandemic, in cases where age and gender were disclosed, we have seen an increase in contacts from investors under 60 years old, which may correspond to the increase we have seen in DIY (do-it-yourself) investing.
We generally hear from males more often than females.
| Gender | Total | Percentage |
|---|---|---|
| Female | 322 | 31% |
| Male | 737 | 71% |
| Total | 1033 | 100% |
Note: Some cases have more than one party so percentages don't equal 100%
| Age | Percentage |
|---|---|
| 20-29 | 5% |
| 30-39 | 17% |
| 40-49 | 17% |
| 50-59 | 22% |
| 60-69 | 21% |
| 70-79 | 12% |
| 80-89 | 5% |
| 90-99 | 2% |
| Total | 100% |
Welcome to CIRO.ca!
You can find the Canadian Investment Regulatory Organization (CIRO) at CIRO.ca with our fresh look and feel.