Alert:
For more information on the cybersecurity incident, please visit the cybersecurity incident page.
Alert:
For more information on the cybersecurity incident, please visit the cybersecurity incident page.
Updated to December 31, 2025 (CIRO’s Fiscal Year is April 1 to March 31)
For Complaints and Inquiries Statistics, please see Complaints and Inquiries Statistics.
Matters reported through the Complaint and Settlement Reporting System (COMSET) (and prior to February 24, 2025 the Member Event Tracking System (METS))
FY2026 | FY2025 | FY2024 | |
|---|---|---|---|
| COMSET | 4070 | 3777 | 3050 |
Case Assessment files open: 184
Investigations open: 110
Active Enforcement Proceedings: 24
Active Hearing and Reviews/Appeals of CIRO hearing panel decisions: 2
FY2026 | FY2025 | FY2024 | |
|---|---|---|---|
| Decisions | 34 | 50 | 65 |
| Fines | $5,048,926 | $4,992,523 | $7,616,342 |
| Costs | $287,113 | $473,875 | $545,908 |
| Disgorgement | $899,351 | $1,718,059 | $427,997 |
| Total | $6,235,390 | $7,184,457 | $8,590,247 |
| Suspension | 14 | 19 | 24 |
| Permanent Prohibition | 7 | 15 | 14 |
| Conditions | 0 | 8 | 13 |
FY2026 | FY2025 | FY2024 | |
|---|---|---|---|
| Decisions | 5 | 7 | 10 |
| Fines | $1,497,500 | $2,400,000 | $4,752,500 |
| Costs | $175,000 | $100,000 | $265,000 |
| Disgorgement | $3,900,000 | $623,925 | $797,017 |
| Total | $5,572,500 | $3,123,925 | $5,814,517 |
| Suspension | 0 | 1 | 0 |
| Termination | 0 | 1 | 0 |
Welcome to CIRO.ca!
You can find the Canadian Investment Regulatory Organization (CIRO) at CIRO.ca with our fresh look and feel.
In this section: