Alert:
For more information on the cybersecurity incident, please visit the cybersecurity incident page.
The Unpaid Fines Report is for information purposes only and is updated on a quarterly basis. The report lists individuals who failed to pay fines, disgorgement, or the costs imposed as a result of an enforcement proceeding before a CIRO Hearing Panel (or a prior IIROC or MFDA Hearing Panel).
Updated as of December 31, 2024
| Individual | Date of Penalty Decision or Settlement Agreement | Amount of Fine, Disgorgement (if any) and/or costs | Province | Amount Paid |
|---|---|---|---|---|
| Mendelman, Allen Samuel | 29 March 2016 | $105,000 | AB | Partial |
| Metcalfe, Donald Warren | 20 February 2024 | $2,568,908 | BC | None |
| Michetti, Carlo | 5 April 2017 | $16,000 | ON | Partial |
| Mifsud, Joshua Emanuel | 9 May 2024 | $7,500 | ON | Partial |
| Minhas, Sukhjinder | 3 April 2025 | $435,000 | BC | None |
| Mok, Gerard | 11 January 2016 | $507,500 | ON | None |
| Moldovan, Traian | 16 April 2014 | $125,000 | BC | Partial |
| Mondal, Probhash | 1 June 2015 | $110,000 | ON | None |
| Moran, Stephen | 9 November 2012 | $22,500 | QC | Partial |
| Morrison, Trevor Scott | 16 January 2009 | $61,000 | BC | None |
Welcome to CIRO.ca!
You can find the Canadian Investment Regulatory Organization (CIRO) at CIRO.ca with our fresh look and feel.