Alert:
For more information on the cybersecurity incident, please visit the cybersecurity incident page.
The Unpaid Fines Report is for information purposes only and is updated on a quarterly basis. The report lists individuals who failed to pay fines, disgorgement, or the costs imposed as a result of an enforcement proceeding before a CIRO Hearing Panel (or a prior IIROC or MFDA Hearing Panel).
Updated as of December 31, 2024
| Individual | Date of Penalty Decision or Settlement Agreement | Amount of Fine, Disgorgement (if any) and/or costs | Province | Amount Paid |
|---|---|---|---|---|
| Li, Xavier Cheng Kuo | 18 December 2015 | $42,500 | BC | None |
| Li, Yan Feng (Frank) | 12 September 2017 | $2,500 | ON | None |
| Li, Yu Qiong (Kevin) | 21 September 2016 | $265,000 | BC | None |
| Lindsay, Mark | 2 June 2011 | $510,000 | ON | None |
| Lipovetsky, Daniel | 3 July 2013 | $87,500 | ON | None |
| Lipski, Piotr | 12 October 2010 | $30,000 | BC | None |
| Liu, Hongjia | 18 June 2025 | $315,000 | BC | None |
| Lloyd, Paul | 26 February 2008 | $47,500 | ON | None |
| Lo, Ernest Ming | 3 April 2006 | $37,000 | ON | None |
| Lohrisch, Dirk Christian | 26 July 2010 | $67,000 | BC | None |
Welcome to CIRO.ca!
You can find the Canadian Investment Regulatory Organization (CIRO) at CIRO.ca with our fresh look and feel.