Alert:
For more information on the cybersecurity incident, please visit the cybersecurity incident page.
The Unpaid Fines Report is for information purposes only and is updated on a quarterly basis. The report lists individuals who failed to pay fines, disgorgement, or the costs imposed as a result of an enforcement proceeding before a CIRO Hearing Panel (or a prior IIROC or MFDA Hearing Panel).
Updated as of December 31, 2024
| Individual | Date of Penalty Decision or Settlement Agreement | Amount of Fine, Disgorgement (if any) and/or costs | Province | Amount Paid |
|---|---|---|---|---|
| St. Pierre, Marc Leon | 8 November 2022 | $5,940,000 | AB | None |
| Steel, Jordan | 5 February 2013 | $108,454 | BC | None |
| Steer, Douglas Terrence | 27 January 2015 | $156,000 | BC | None |
| Stefaniuk, Gerald | 29 September 2015 | $35,000 | BC | None |
| Stefiuk, Todd William | 26 April 2011 | $40,000 | AB | Partial |
| Stemshorn-Russell, Lucas | 22 January 2018 | $5,000 | BC | Partial |
| Stevens, Scott Andrew | 1 June 2006 | $63,000 | ON | None |
| Stokman, Andrew | 14 October 2005 | $75,000 | ON | Partial |
| Stoneburg, Ronald | 15 December 2010 | $455,000 | ON | None |
| Stones, Jeremy | 4 February 2014 | $7,500 | ON | None |
Welcome to CIRO.ca!
You can find the Canadian Investment Regulatory Organization (CIRO) at CIRO.ca with our fresh look and feel.