Alert:
For more information on the cybersecurity incident, please visit the cybersecurity incident page.
The Unpaid Fines Report is for information purposes only and is updated on a quarterly basis. The report lists individuals who failed to pay fines, disgorgement, or the costs imposed as a result of an enforcement proceeding before a CIRO Hearing Panel (or a prior IIROC or MFDA Hearing Panel).
Updated as of December 31, 2024
| Individual | Date of Penalty Decision or Settlement Agreement | Amount of Fine, Disgorgement (if any) and/or costs | Province | Amount Paid |
|---|---|---|---|---|
| Storelli, Alberto | 30 September 2021 | $60,000 | BC | None |
| Stuart, James | 10 November 2015 | $82,500 | ON | None |
| Stuart, Marilyn Dianne | 16 May 2016 | $7,025,000 | ON | None |
| Stuart, Walter Howard | 16 May 2016 | $1,025,000 | ON | None |
| Sukhai, Omadai | 16 January 2024 | $223,509 | ON | None |
| Sukman, Terry | 19 April 2016 | $12,500 | ON | None |
| Suleiman, Rizwan | 9 August 2016 | $35,000 | ON | None |
| Sulkers, Collin | 23 April 2014 | $25,000 | MB | None |
| Suppal, Ravindra Kumar | 24 March 2017 | $70,000 | MB | None |
| Surette, Frank | 12 November 2019 | $61,188 | ON | None |
Welcome to CIRO.ca!
You can find the Canadian Investment Regulatory Organization (CIRO) at CIRO.ca with our fresh look and feel.