Alert:
For more information on the cybersecurity incident, please visit the cybersecurity incident page.
The Unpaid Fines Report is for information purposes only and is updated on a quarterly basis. The report lists individuals who failed to pay fines, disgorgement, or the costs imposed as a result of an enforcement proceeding before a CIRO Hearing Panel (or a prior IIROC or MFDA Hearing Panel).
Updated as of December 31, 2024
| Individual | Date of Penalty Decision or Settlement Agreement | Amount of Fine, Disgorgement (if any) and/or costs | Province | Amount Paid |
|---|---|---|---|---|
| Wilkinson, Brian | 28 June 2021 | $40,000 | ON | Partial |
| Williamson, Gary John | 22 February 2011 | $45,000 | ON | None |
| Willis, Jeffrey | 1 June 2012 | $37,500 | ON | Partial |
| Wilson, Brian Vaughn | 26 July 2011 | $111,000 | ON | None |
| Wilson, John Russell | 2 October 2013 | $615,000 | ON | None |
| Winer, Philip | 19 June 2019 | $18,000 | ON | None |
| Wiseman, Gideon | 29 August 2011 | $157,500 | BC | None |
| Wolfenden, John | 2 October 2017 | $10,000 | ON | Partial |
| Woloshen, James John | 20 June 2011 | $107,500 | ON | None |
| Wong, Albert Ying Yuen | 8 June 2023 | $11,000 | AB | Partial |
Welcome to CIRO.ca!
You can find the Canadian Investment Regulatory Organization (CIRO) at CIRO.ca with our fresh look and feel.