Alert:
For more information on the cybersecurity incident, please visit the cybersecurity incident page.
The Unpaid Fines Report is for information purposes only and is updated on a quarterly basis. The report lists individuals who failed to pay fines, disgorgement, or the costs imposed as a result of an enforcement proceeding before a CIRO Hearing Panel (or a prior IIROC or MFDA Hearing Panel).
Updated as of December 31, 2024
| Individual | Date of Penalty Decision or Settlement Agreement | Amount of Fine, Disgorgement (if any) and/or costs | Province | Amount Paid |
|---|---|---|---|---|
| Wong, Hector | 29 October 2010 | $125,000 | ON | None |
| Wood, Daryl William | 14 October 2014 | $15,000 | BC | None |
| Wood, James | 4 April 2017 | $55,535 | PE | None |
| Woodward, Adam William | 12 February 2018 | $500,000 | AB | None |
| Yahn, Boyd | 7 September 2017 | $85,000 | SK | None |
| Yanaky, Daniel | 18 March 2015 | $80,000 | ON | None |
| Yang, Cuiqin | 8 March 2018 | $85,000 | ON | Partial |
| Yasinowski, Darryl Joseph | 25 June 2018 | $100,000 | SK | None |
| Yaskiw, Jamie Peter | 4 April 2016 | $145,000 | AB | None |
| Yin, Chanrith | 4 July 2022 | $1,754,210 | ON | None |
Welcome to CIRO.ca!
You can find the Canadian Investment Regulatory Organization (CIRO) at CIRO.ca with our fresh look and feel.