Alert:
For more information on the cybersecurity incident, please visit the cybersecurity incident page.
The Unpaid Fines Report is for information purposes only and is updated on a quarterly basis. The report lists individuals who failed to pay fines, disgorgement, or the costs imposed as a result of an enforcement proceeding before a CIRO Hearing Panel (or a prior IIROC or MFDA Hearing Panel).
Updated as of December 31, 2024
| Individual | Date of Penalty Decision or Settlement Agreement | Amount of Fine, Disgorgement (if any) and/or costs | Province | Amount Paid |
|---|---|---|---|---|
| Pawar, Gurpreet Singh | 23 October 2012 | $85,000 | BC | None |
| Pedersson, George | 27 April 2017 | $10,000 | BC | None |
| Pekel, Arman | 21 December 2020 | $25,000 | ON | Partial |
| Penney, Melvin | 15 April 2009 | $5,000 | NB | Partial |
| Petriccione, Anthony | 6 May 2010 | $52,000 | ON | None |
| Phillips, Christopher Raymond | 10 March 2015 | $82,500 | NB | None |
| Phillips, David Charles | 2 October 2013 | $2,115,111 | ON | None |
| Phillips, Donald Earl | 5 February 2015 | $110,000 | MB | None |
| Phillips, Melaney | 16 November 2011 | $315,350 | BC | None |
| Phillips, Robert | 9 December 2016 | $157,500 | AB | None |
Welcome to CIRO.ca!
You can find the Canadian Investment Regulatory Organization (CIRO) at CIRO.ca with our fresh look and feel.