Alert:
For more information on the cybersecurity incident, please visit the cybersecurity incident page.
The Unpaid Fines Report is for information purposes only and is updated on a quarterly basis. The report lists individuals who failed to pay fines, disgorgement, or the costs imposed as a result of an enforcement proceeding before a CIRO Hearing Panel (or a prior IIROC or MFDA Hearing Panel).
Updated as of December 31, 2024
| Individual | Date of Penalty Decision or Settlement Agreement | Amount of Fine, Disgorgement (if any) and/or costs | Province | Amount Paid |
|---|---|---|---|---|
| Phillips, Robert Mortimer | 6 March 2010 | $125,000 | QC | None |
| Piett, Lorne | 24 July 2012 | $182,500 | SK | None |
| Pigeau, Stephen | 19 March 2013 | $72,500 | ON | None |
| Piggott, Cory | 28 June 2007 | $121,565 | ON | None |
| Pino, Alfredo | 8 February 2019 | $425,000 | ON | None |
| Polischuk, Brent Michael | 10 January 2024 | $147,713.41 | BC | None |
| Poll, Lineo | 25 February 2025 | $34,600 | ON | Partial |
| Popen, Stephen | 20 September 2012 | $267,500 | ON | None |
| Popovich, George | 13 May 2015 | $150,000 | ON | None |
| Poulin, Patrick | 25 April 2023 | $42,000 | QC | None |
Welcome to CIRO.ca!
You can find the Canadian Investment Regulatory Organization (CIRO) at CIRO.ca with our fresh look and feel.