Alert:
For more information on the cybersecurity incident, please visit the cybersecurity incident page.
The Unpaid Fines Report is for information purposes only and is updated on a quarterly basis. The report lists individuals who failed to pay fines, disgorgement, or the costs imposed as a result of an enforcement proceeding before a CIRO Hearing Panel (or a prior IIROC or MFDA Hearing Panel).
Updated as of December 31, 2024
| Individual | Date of Penalty Decision or Settlement Agreement | Amount of Fine, Disgorgement (if any) and/or costs | Province | Amount Paid |
|---|---|---|---|---|
| Arcuri, Calogero | 24 January 2011 | $52,500 | ON | Partial |
| Are, Ayokunnu | 16 October 2015 | $745,000 | ON | None |
| Armani, A Gabriel | 3 August 2017 | $82,500 | ON | None |
| Armstrong, Norman | 5 October 2015 | $103,978 | ON | None |
| Arseneau, Thomas | 28 September 2012 | $520,000 | NB | None |
| Au, Carren Kwok Wah | 15 May 2024 | $1,021,375 | ON | None |
| Au-Young, Domino | 19 October 2023 | $132,500 | BC | None |
| Aul, Charanjit | 17 September 2015 | $37,500 | BC | None |
| Austin, Jeremy Nicholas Drew | 24 January 2017 | $280,000 | ON | None |
| Ayala, Anthony | 16 August 2017 | $85,000 | ON | Partial |
Welcome to CIRO.ca!
You can find the Canadian Investment Regulatory Organization (CIRO) at CIRO.ca with our fresh look and feel.