Alert:
For more information on the cybersecurity incident, please visit the cybersecurity incident page.
The Unpaid Fines Report is for information purposes only and is updated on a quarterly basis. The report lists individuals who failed to pay fines, disgorgement, or the costs imposed as a result of an enforcement proceeding before a CIRO Hearing Panel (or a prior IIROC or MFDA Hearing Panel).
Updated as of December 31, 2024
| Individual | Date of Penalty Decision or Settlement Agreement | Amount of Fine, Disgorgement (if any) and/or costs | Province | Amount Paid |
|---|---|---|---|---|
| Brauns, Peter | 17 January 2014 | $880,000 | ON | None |
| Breckenridge, Kenneth | 14 November 2007 | $357,500 | ON | None |
| Breuer, Michael | 30 January 2015 | $157,500 | BC | None |
| Breukelman, Nathan | 26 April 2018 | $132,500 | ON | None |
| Brick, Robert | 28 June 2007 | $276,500 | ON | None |
| Brodie, John Edward | 5 July 2013 | $80,000 | NS | None |
| Brower-Berkhoven, Russell | 28 August 2012 | $207,500 | AB | None |
| Brown john, Raymond | 22 August 2005 | $195,000 | BC | None |
| Brown, Edward | 10 February 2015 | $32,500 | NL | None |
| Brown, Ronald | 22 June 2010 | $50,000 | ON | None |
Welcome to CIRO.ca!
You can find the Canadian Investment Regulatory Organization (CIRO) at CIRO.ca with our fresh look and feel.