Alert:
For more information on the cybersecurity incident, please visit the cybersecurity incident page.
The Unpaid Fines Report is for information purposes only and is updated on a quarterly basis. The report lists individuals who failed to pay fines, disgorgement, or the costs imposed as a result of an enforcement proceeding before a CIRO Hearing Panel (or a prior IIROC or MFDA Hearing Panel).
Updated as of December 31, 2024
| Individual | Date of Penalty Decision or Settlement Agreement | Amount of Fine, Disgorgement (if any) and/or costs | Province | Amount Paid |
|---|---|---|---|---|
| Brum, Paul | 7 October 2020 | $10,000 | BC | None |
| Burner, Gregory James Richard | 30 November 2010 | $130,000 | MB | None |
| Buskell, John D.W. | 25 June 2008 | $81,836 | AB | None |
| Bytnar, Tadeusz | 10 February 2011 | $157,000 | AB | Partial |
| Caicco, Patrick | 4 August 2015 | $55,000 | ON | None |
| Campbell, Brian | 16 June 2008 | $257,500 | BC | None |
| Carlisle, Gulnar | 15 July 2024 | $12,500 | BC | None |
| Carter, Roxanne | 27 June 2023 | $15,000 | ON | None |
| Cauvier, Samantha | 31 January 2024 | $7,500 | ON | None |
| Cavalli, Ricardo | 2 October 2013 | $307,500 | AB | None |
Welcome to CIRO.ca!
You can find the Canadian Investment Regulatory Organization (CIRO) at CIRO.ca with our fresh look and feel.