Alert:
For more information on the cybersecurity incident, please visit the cybersecurity incident page.
The Unpaid Fines Report is for information purposes only and is updated on a quarterly basis. The report lists individuals who failed to pay fines, disgorgement, or the costs imposed as a result of an enforcement proceeding before a CIRO Hearing Panel (or a prior IIROC or MFDA Hearing Panel).
Updated as of December 31, 2024
| Individual | Date of Penalty Decision or Settlement Agreement | Amount of Fine, Disgorgement (if any) and/or costs | Province | Amount Paid |
|---|---|---|---|---|
| Cohen, Idan | 22 February 2012 | $91,666 | ON | Partial |
| Cohen, Jamie | 23 February 2012 | $91,666 | ON | Partial |
| Cole, Henry | 3 February 2012 | $5,030,022 | ON | Partial |
| Coleman, Barry | 13 July 2006 | $32,500 | NB | None |
| Coleman, Donald kent | 10 April 2006 | $12,500 | ON | None |
| Collias, John Anastasious | 31 August 2009 | $10,000 | BC | None |
| Collias, John Anastasious | 5 July 2010 | $25,000 | BC | None |
| Comeau, Jack Louis | 11 December 2013 | $105,000 | SK | None |
| Conlin, Patrick Joseph | 26 April 2024 | $85,000 | ON | None |
| Connacher, David | 10 May 2011 | $571,316 | ON | Partial |
Welcome to CIRO.ca!
You can find the Canadian Investment Regulatory Organization (CIRO) at CIRO.ca with our fresh look and feel.