Alert:
For more information on the cybersecurity incident, please visit the cybersecurity incident page.
The Unpaid Fines Report is for information purposes only and is updated on a quarterly basis. The report lists individuals who failed to pay fines, disgorgement, or the costs imposed as a result of an enforcement proceeding before a CIRO Hearing Panel (or a prior IIROC or MFDA Hearing Panel).
Updated as of December 31, 2024
| Individual | Date of Penalty Decision or Settlement Agreement | Amount of Fine, Disgorgement (if any) and/or costs | Province | Amount Paid |
|---|---|---|---|---|
| Daues, Byron | 21 August 2014 | $15,000 | ON | None |
| Davidson, Sean | 29 June 2021 | $32,500 | ON | None |
| Davies, Christopher | 15 April 2020 | $729,252 | ON | None |
| Davis, Keith | 12 October 2016 | $160,000 | AB | Partial |
| de Haan, Matthew | 10 August 2021 | $15,000 | BC | Partial |
| Dean, Todd Robert | 13 September 2010 | $40,000 | AB | Partial |
| Debus, Joseph | 14 November 2022 | $110,000 | ON | None |
| Debus, Joseph | 21 October 2024 | $170,000 | ON | None |
| Deming, Penny | 20 October 2014 | $22,500 | BC | None |
| Dennis, James Charles | 21 January 2011 | $336,855 | ON | None |
Welcome to CIRO.ca!
You can find the Canadian Investment Regulatory Organization (CIRO) at CIRO.ca with our fresh look and feel.